AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/viridesm/tmp/awstats/ssl/awstats.viridesmart.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 9947                
POS_DAY 15995               
POS_DOMAIN 3386                
POS_LOGIN 3843                
POS_ROBOT 3998                
POS_WORMS 4368                
POS_EMAILSENDER 4499                
POS_EMAILRECEIVER 4642                
POS_SESSION 16657               
POS_SIDER 16827               
POS_FILETYPES 4777                
POS_DOWNLOADS 4898                
POS_OS 4946                
POS_BROWSER 5352                
POS_SCREENSIZE 6498                
POS_UNKNOWNREFERER 6572                
POS_UNKNOWNREFERERBROWSER 7441                
POS_ORIGIN 7905                
POS_SEREFERRALS 8041                
POS_PAGEREFS 8185                
POS_SEARCHWORDS 8333                
POS_KEYWORDS 8485                
POS_MISC 2360                
POS_ERRORS 8544                
POS_CLUSTER 3699                
POS_SIDER_404 8669                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801025919 13 2580 25536333602541
FirstTime 20230701104115
LastTime 20230731084949
LastUpdate 20230801140552 13 0 12 0 0
TotalVisits 165                 
TotalUnique 158                 
MonthHostsKnown 0                   
MonthHostsUnknown 160                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 9 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 256 6 6 38195
1 1 1 256 7 8 1429
2 1 1 256 38 39 38684
3 23 29 225984 242 245 465495
4 4 4 1406 5 7 1254
5 9 13 63186 1 2 895
6 22 22 55632 4 6 374
7 11 11 26890 133 137 1746
8 7 7 25877 6 6 1429
9 7 7 25685 5 5 839
10 6 6 50850 10 10 38691
11 9 9 2686 118 121 317
12 4 4 12970 6 10 13298
13 4 4 38588 4 51 348
14 2 2 512 7 23 1182
15 10 14 110907 131 146 27150
16 5 5 1215 16 16 38065
17 4 4 38397 14 14 867
18 12 12 15010 5 11 12537
19 11 11 3007 124 129 374
20 18 24 78605 7 18 1687
21 7 7 1983 2 2 104
22 2 2 12453 10 13 1251
23 8 14 113418 116 117 930
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 125 148 603365
ca 17 20 92614
cn 9 9 77420
ru 7 7 1471
be 5 5 25168
se 5 5 1280
nl 2 2 703
no 2 2 12458
au 2 2 703
lt 2 2 512
za 2 2 37885
kz 2 2 37885
de 1 1 447
bd 1 1 256
in 1 1 256
ua 1 1 256
gb 1 1 256
ro 1 1 12200
pt 1 1 447
sc 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 32 343136 20230717042147 0
no_user_agent 19 230391 20230723103615 0
bot[\s_+:,\.\;\/\\-] 4 1788 20230725094846 0
survey 3 38320 20230712012837 0
facebookexternalhit/ 2 1290 20230731052039 0
unknown 1 26 20230730132338 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 26 283302 0 0
html 186 598316 0 0
Unknown 2 24411 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx 1 1
win8 1 0
androidcupcake 2 2
psp 1 0
linuxubuntu 1 0
Unknown 46 45
android10 1 1
win7 6 5
linux 75 72
macosx15 2 2
macosx7 1 1
macosx10 1 0
androidpie 2 1
blackberry 1 0
win95 1 0
macosx11 6 6
macosx12 3 1
win10 31 30
android 14 10
macosx14 2 0
androidoreo 1 1
ios_iphone 4 1
androidnougat 3 3
androidmarshmallow 6 5
macosx13 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
msie9.0 1 0
safari15.5 2 2
chrome83.0.4103.97 39 39
chrome76.0.3809.87 1 0
netscape5.0 14 13
chrome74.0.3729.157 1 0
chrome76.0.3809.100 1 0
chrome70.0.3538.25 1 0
mozilla 16 15
chrome57.0.2987.108 1 0
chrome108.0.0.0 35 35
chrome110.0.5481.154 1 1
chrome63.0.3239.132 2 2
chrome84.0.4147.89 1 1
chrome60.0.3112.90 1 1
chrome75.0.3770.145 2 0
opera94.0.0.0 1 1
chrome57 1 1
chrome110.0.0.0 7 7
chrome114.0.0.0 1 1
safari5.1.3 1 1
firefox55.0 1 1
firefox78.0 1 1
chrome75.0.3770.142 2 0
netscape2.02 1 0
chrome96.0.4664.55 3 3
iphone 1 0
msie10.0 1 1
safari 2 1
chrome60.0.3112.107 3 3
chrome103.0.5060.134 1 1
Unknown 18 17
chrome103.0.5060.114 9 5
chrome47.0.2526.73 1 1
chrome79.0.3945.79 1 1
chrome95.0.4638.69 1 1
chrome31.0.1650.63 1 1
firefox47.0 9 9
chrome112.0.0.0 1 1
blackberry 1 0
chrome105.0.0.0 4 4
android 2 2
chrome112.0.5615.121 1 1
chrome114.0.5735.60 1 1
chrome52.0.2619.98 5 5
chrome52.0.2743.116 1 0
chrome74.0.3729.108 2 0
chrome76.0.3809.111 1 1
chrome65.0.3312.0 1 1
chrome79.0.3945.74 4 4
chrome83.0.4103.61 1 1
chrome70.0.3538.102 1 0
safari11.0 1 0
chrome109.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0 20230711144430
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230727173621
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230727214049
Mozilla/5.0_(l9scan/2.0.033313e2037313e28333e2635313;__https://leakix.net) 20230717034219
python-requests/2.31.0 20230723213559
nook_browser/1.0 20230718234310
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230728153344
axios/1.4.0 20230717034515
Mozilla/5.0_zgrab/0.x 20230717074305
Mozilla/5.0_(compatible;_Dataprovider.com) 20230726041335
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
nook_browser/1.0 20230718234310
python-requests/2.31.0 20230723213559
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230727214049
axios/1.4.0 20230717034515
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 176 202
From1 0 0
From2 0 0
From3 0 0
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 838 80
400 54 2704
401 43 2049
301 110 17909
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/security.txt 2 -
/.env 4 -
/config.json 3 -
/robots.txt 34 -
/admin/microsoft%205 174 -
/telescope/requests 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/debug/default/view 3 -
/v2/_catalog 3 -
/owa/auth/logon.aspx 2 -
/_all_dbs 3 -
/wp-plain.php 1 www.google.com
/.git/config 3 -
/server-status 3 -
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 1 www.google.com
/Public/home/js/check.js 3 -
/ads.txt 31 -
/wp-login.php 3 http://www.google.com.hk
/ 4 -
/static/admin/javascript/hetong.js 2 -
/.vscode/sftp.json 3 -
/.DS_Store 3 -
/one-drive-drive/oneddrive 5 https://viridesmart.co.za/one-drive-drive/oneddrive
/haji/excelz/bizmail.php 174 -
/haji/excelz/remove.php 174 -
/login.action 3 -
/about 3 -
/s/033313e2037313e28333e2635313/_/ 3 -
/yccujzcg.php 1 www.google.com
/.well-known/security.txt 2 -
/cgi--bin 174 -
/34586790-e-servicesh-hjju677989/kolzawhvbgyeghiiytyr-vder2354576kjhggfgd-978556/dhll.php 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
171.67.70.233 5 5 25163 20230717074305
20.114.22.115 5 5 256 20230702065813
171.67.70.229 5 5 25163 20230717034305
89.175.184.250 4 4 512 20230719160753
183.136.225.46 4 4 38576 20230726191630
18.207.224.198 3 13 135344 20230731073826
89.117.33.89 2 2 512 20230723230113
5.253.18.98 2 2 37885 20230703173859
68.183.64.176 2 2 49644 20230717034219
139.144.150.45 2 2 49631 20230717034218
3.236.95.177 2 14 148136 20230718233945
205.169.39.248 2 2 512 20230702064830
183.136.225.44 2 2 37885 20230730131218
107.178.238.63 2 2 256 20230702054714
35.92.100.86 2 2 512 20230702054715
183.136.225.45 2 2 703 20230727132609
18.218.240.54 1 1 256 20230702054715
34.221.20.201 1 1 256 20230715190519
144.217.135.157 1 1 447 20230726041335
34.76.96.55 1 1 256 20230723213559
167.248.133.38 1 1 12202 20230703123559
54.212.121.46 1 1 256 20230723200833
54.190.11.45 1 1 256 20230725205804
162.142.125.215 1 1 256 20230712065253
64.226.124.233 1 1 256 20230715112146
198.235.24.14 1 1 447 20230707234301
54.186.118.242 1 1 256 20230730184432
5.133.192.167 1 1 256 20230707023508
174.138.50.141 1 1 256 20230730124811
137.184.91.26 1 1 256 20230705083909
52.89.121.244 1 1 256 20230701184746
89.45.6.94 1 1 12200 20230717034210
202.43.6.27 1 1 447 20230702065443
205.210.31.110 1 1 447 20230721130544
162.142.125.217 1 1 12194 20230710184206
87.236.176.232 1 1 12197 20230703104631
34.211.149.208 1 1 256 20230730184636
134.209.168.64 1 1 256 20230731084949
54.187.182.131 1 1 256 20230723200702
216.131.88.4 1 1 447 20230702065443
139.59.244.142 1 1 256 20230701104115
54.202.124.104 1 1 256 20230704194449
192.42.116.220 1 1 447 20230702054730
176.67.82.4 1 1 447 20230702065726
167.94.138.124 1 1 256 20230717045353
198.235.24.170 1 1 447 20230727214049
64.225.1.197 1 1 256 20230703093632
35.162.32.205 1 1 256 20230704194526
54.214.108.104 1 1 256 20230714201823
146.70.185.10 1 1 256 20230717034201
165.232.105.187 1 1 256 20230717104314
47.88.101.3 1 1 256 20230717154721
45.134.142.217 1 1 256 20230717034206
93.158.91.11 1 1 256 20230717035041
47.251.11.3 0 2 24442 
34.219.164.6 1 1 256 20230717200018
167.71.185.75 1 1 447 20230717034215
34.239.148.27 1 1 256 20230706165913
82.135.80.90 1 1 447 20230702065443
157.230.251.67 1 1 256 20230709095418
54.213.47.90 1 1 256 20230726191957
77.74.177.119 1 1 256 20230729075741
54.190.25.248 1 1 256 20230710182206
206.189.239.196 1 1 256 20230729112147
197.184.172.205 1 1 37438 20230709103255
35.89.38.11 1 1 256 20230706204941
143.198.6.9 1 1 12200 20230723095252
47.88.6.178 0 1 12214 
147.182.231.181 1 1 256 20230711113800
104.248.158.53 1 1 256 20230716125354
205.210.31.167 1 1 447 20230703230859
65.154.226.168 1 1 256 20230703214125
35.85.59.9 1 1 256 20230712200608
197.242.157.110 1 1 447 20230702065728
35.90.166.171 1 1 256 20230725205834
35.91.209.169 1 1 256 20230715190651
87.236.176.38 1 1 256 20230706231609
54.202.66.33 1 1 256 20230715190458
205.210.31.222 1 1 447 20230711074212
165.227.186.87 1 1 256 20230727113639
198.235.24.216 1 1 37426 20230721232406
146.59.4.209 1 1 256 20230702071637
165.231.253.216 1 1 447 20230702065728
165.22.74.203 1 1 447 20230717034213
167.248.133.125 1 1 256 20230702041403
5.133.192.133 1 1 256 20230727235913
193.138.7.156 1 1 12202 20230717035206
198.235.24.83 1 1 447 20230721034826
93.159.230.88 1 1 256 20230715075053
95.217.220.0 1 1 256 20230727003513
54.189.153.18 1 1 256 20230702212114
146.190.42.145 1 1 256 20230718230959
138.68.147.248 1 1 256 20230725085222
146.190.121.177 1 1 256 20230719092344
35.92.31.164 1 1 256 20230727194044
54.218.44.181 1 1 256 20230723200856
185.65.135.205 1 1 256 20230717034207
34.209.133.99 1 1 256 20230721205204
221.2.155.200 1 1 256 20230711144430
54.191.60.247 1 1 256 20230713202944
38.125.115.36 1 1 256 20230727031359
143.244.138.119 1 1 12201 20230715083024
205.210.31.91 1 1 447 20230711063921
205.210.31.142 1 1 447 20230705052316
34.222.9.81 1 1 256 20230730184416
52.10.55.74 1 1 256 20230724214738
180.149.19.92 1 1 256 20230702070301
167.248.133.187 1 1 12203 20230728153344
47.254.74.59 1 2 12478 20230717154719
192.53.126.23 1 1 447 20230717034217
3.91.61.221 1 1 0 20230717034514
205.210.31.133 1 1 447 20230726112728
167.99.253.59 1 1 256 20230721093216
3.227.10.83 1 1 0 20230717034515
104.131.69.120 1 1 256 20230729104938
35.165.92.34 1 1 256 20230714201810
35.163.227.141 1 1 256 20230717200053
52.25.18.40 1 1 256 20230726191924
134.209.172.222 1 1 256 20230718142219
68.183.245.101 1 1 447 20230702065445
54.190.7.117 1 1 256 20230727194114
47.88.86.63 1 1 256 20230717154719
167.71.20.213 1 1 12205 20230718090121
47.88.87.97 1 1 12200 20230717154719
134.122.26.36 1 1 12205 20230729081258
143.110.241.251 1 1 256 20230713112403
206.189.226.252 1 1 256 20230723115625
167.94.138.36 1 1 256 20230706223344
52.42.66.57 1 1 256 20230713202911
104.248.205.246 1 1 256 20230717055037
5.133.192.99 1 1 256 20230701125304
205.210.31.238 1 1 447 20230715162924
167.71.56.192 1 1 12200 20230705065450
167.248.133.35 1 1 12198 20230721155822
205.210.31.212 1 1 447 20230704084206
35.87.249.132 1 1 256 20230719184655
54.202.254.145 1 1 256 20230719184634
52.35.65.177 1 1 256 20230701184710
64.227.131.56 1 1 256 20230727112458
142.93.34.201 1 1 256 20230711061553
87.236.176.49 1 1 256 20230714170736
54.201.165.54 1 1 256 20230706204959
167.94.138.125 1 1 256 20230725014833
185.108.105.165 1 1 447 20230702065727
54.200.70.41 1 1 256 20230710182156
87.236.176.224 1 1 256 20230727173621
205.210.31.204 1 1 447 20230721203117
47.251.13.32 1 1 12201 20230717154719
143.198.172.232 1 1 12197 20230717221129
34.219.127.132 1 1 256 20230721205243
170.64.129.64 1 1 256 20230707084237
18.237.143.77 1 1 256 20230724214710
34.221.15.74 1 1 256 20230701184822
64.226.101.248 1 1 256 20230723095538
35.91.42.110 1 1 256 20230730184605
46.101.164.72 1 1 256 20230702065208
34.78.6.216 1 1 256 20230723213600
198.235.24.208 1 1 447 20230726040023
87.236.176.50 1 1 12203 20230726153949
185.253.96.39 1 1 447 20230702065727
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230701 5 5 1280 5
20230702 27 27 7542 20
20230703 7 7 63243 6
20230704 3 3 959 3
20230705 3 3 12903 3
20230706 5 5 1280 5
20230707 3 3 959 3
20230709 3 3 38141 3
20230710 3 3 12706 3
20230711 5 5 1662 5
20230712 2 2 512 2
20230713 3 3 768 3
20230714 3 3 768 3
20230715 7 7 13928 7
20230716 1 1 256 1
20230717 37 41 264339 27
20230718 5 17 160853 5
20230719 7 7 1280 4
20230720 1 1 37426 1
20230721 8 8 51733 8
20230723 10 10 14504 10
20230724 2 2 512 2
20230725 4 4 1024 4
20230726 8 8 14759 7
20230727 11 11 3198 10
20230728 1 1 12203 1
20230729 4 4 12973 4
20230730 6 6 38718 6
20230731 4 14 135600 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 163
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 186 598316 165 163
/_all_dbs 2 24411 0 2
END_SIDER
