Web Server Statistics for viridesmart.co.zaProgram started on Mon, Mar 31 2025 at 2:19 PM.
Analyzed requests from Wed, Jan 29 2025 at 9:02 AM to Mon, Mar 31 2025 at 12:54 PM (61.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 2:19 PM.
Successful requests: 6,286 (613)
Average successful requests per day: 102 (87)
Successful requests for pages: 1,377 (19)
Average successful requests for pages per day: 22 (2)
Failed requests: 2,576 (2)
Redirected requests: 1 (0)
Distinct files requested: 4,731 (5,257)
Distinct hosts served: 152 (214)
Data transferred: 1.47 megabytes (78.34 kilobytes)
Average data transferred per day: 24.54 kilobytes (11.19 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 16 | 3 | ![]() |
| Feb 2025 | 3538 | 1240 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2025 | 2732 | 134 | ![]() |
Busiest month: Feb 2025 (1,240 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 886 | 170 | ![]() ![]() |
| Mon | 910 | 176 | ![]() ![]() |
| Tue | 881 | 215 | ![]() ![]() ![]() ![]() |
| Wed | 861 | 219 | ![]() ![]() ![]() |
| Thu | 901 | 212 | ![]() ![]() ![]() ![]() |
| Fri | 919 | 211 | ![]() ![]() ![]() ![]() |
| Sat | 928 | 174 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 432 | 64 | ![]() |
| 1 | 311 | 58 | ![]() ![]() ![]() ![]() |
| 2 | 79 | 70 | ![]() ![]() ![]() |
| 3 | 413 | 59 | ![]() ![]() ![]() ![]() |
| 4 | 329 | 58 | ![]() ![]() ![]() ![]() |
| 5 | 100 | 69 | ![]() ![]() ![]() |
| 6 | 358 | 52 | ![]() ![]() ![]() |
| 7 | 317 | 55 | ![]() ![]() ![]() |
| 8 | 74 | 52 | ![]() ![]() ![]() |
| 9 | 234 | 66 | ![]() ![]() |
| 10 | 421 | 54 | ![]() ![]() ![]() ![]() |
| 11 | 111 | 53 | ![]() ![]() ![]() ![]() |
| 12 | 293 | 64 | ![]() |
| 13 | 443 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 88 | 63 | ![]() |
| 15 | 274 | 54 | ![]() ![]() ![]() ![]() |
| 16 | 363 | 59 | ![]() ![]() ![]() ![]() |
| 17 | 102 | 53 | ![]() ![]() ![]() ![]() |
| 18 | 385 | 51 | ![]() ![]() ![]() |
| 19 | 307 | 49 | ![]() ![]() ![]() |
| 20 | 124 | 53 | ![]() ![]() ![]() ![]() |
| 21 | 385 | 53 | ![]() ![]() ![]() ![]() |
| 22 | 262 | 50 | ![]() ![]() ![]() |
| 23 | 81 | 56 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6286 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4778 | 20.04% | 154.0 |
| 1197 | 57.14% | 102 |
| 50 | 7.22% | 184.154 |
| 33 | 4.64% | 198.20 |
| 23 | 1.01% | 34 |
| 21 | 1.12% | 3 |
| 12 | 0.15% | 18 |
| 10 | 0.06% | 23 |
| 10 | 0.56% | 66.249 |
| 9 | 0.66% | 36 |
| 8 | 0.53% | 205.169 |
| 7 | 0.08% | 13 |
| 7 | 0.36% | 54 |
| 7 | 0.25% | 47 |
| 6 | 0.38% | 197.65 |
| 6 | 0.20% | 35 |
| 5 | 0.52% | 92 |
| 5 | 0.33% | 185.152 |
| 5 | 0.33% | 207.102 |
| 5 | 0.23% | 185.247 |
| 82 | 4.17% | [not listed: 51 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://viridesmart.co.za/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 59 | http://viridesmart.co.za/ |
| 32 | http://www.google.com/ |
| 3 | https://www.google.com/ |
| 1 | https://kwadronekb.ru/ |
| 1 | https://reseller143.aserv.co.za:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1197 | 1197 | Python/3.11 aiohttp/3.9.2 |
| 51 | 43 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 17 | 17 | Mozilla/5.0 (compatible) |
| 32 | 16 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 14 | 4 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; Pixel 4a (5G) Build/TQ2A.230505.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 GoogleApp/14.16.27.29.arm64 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4369.16 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.2849.56 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | python-requests/2.27.1 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | OI-Crawler/Nutch (https://openintel.nl/webcrawl/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/cbb4e39 warc/v0.8.68 |
| 4883 | 26 | [not listed: 36 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1197 | 1197 | Python |
| 1197 | 1197 | Python/3 | |
| 2 | 120 | 79 | Safari |
| 110 | 73 | Safari/537 | |
| 4 | 4 | Safari/605 | |
| 5 | 1 | Safari/602 | |
| 1 | 1 | Safari/604 | |
| 3 | 51 | 43 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 4 | 168 | 26 | Netscape (compatible) |
| 5 | 32 | 16 | MSIE |
| 32 | 16 | MSIE/9 | |
| 6 | 9 | 5 | Firefox |
| 6 | 2 | Firefox/109 | |
| 1 | 1 | Firefox/47 | |
| 1 | 1 | Firefox/68 | |
| 1 | 1 | Firefox/133 | |
| 7 | 14 | 4 | CheckMarkNetwork |
| 14 | 4 | CheckMarkNetwork/1 | |
| 8 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 9 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 10 | 3 | 1 | curl |
| 3 | 1 | curl/7 | |
| 11 | 1 | 1 | GoogleOther |
| 4686 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6061 | 1227 | OS unknown |
| 2 | 116 | 73 | Windows |
| 78 | 53 | Windows NT | |
| 38 | 20 | Unknown Windows | |
| 3 | 66 | 48 | Known robots |
| 4 | 28 | 18 | Unix |
| 28 | 18 | Linux | |
| 5 | 13 | 9 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6286 | 200 OK |
| 1 | 301 Document moved permanently |
| 11 | 403 Access forbidden |
| 2565 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 4822 | 20.29% |
| 101B- 1kB | 1347 | 63.47% |
| 1kB- 10kB | 110 | 16.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1377 | 68.94% | [directories] |
| 4822 | 20.29% | [no extension] |
| 58 | 7.78% | .js [JavaScript code] |
| 18 | 2.68% | .css [Cascading Style Sheets] |
| 11 | 0.31% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1366 | 68.46% | [root directory] |
| 4823 | 20.34% | /.well-known/ |
| 87 | 10.77% | /_autoindex/ |
| 9 | 0.38% | /abante/ |
| 1 | 0.05% | /~qeyincrs/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1366 | 68.46% | Mar/30/25 2:00 PM | / |
| 10 | 0.48% | Feb/28/25 2:30 PM | /?18.236.216.2 |
| 29 | 0.82% | Mar/30/25 3:29 AM | /_autoindex/assets/js/tablesort.number.js |
| 29 | 6.96% | Mar/30/25 3:30 AM | /_autoindex/assets/js/tablesort.js |
| 4862 | 23.76% | Mar/31/25 12:54 PM | [not listed: 4,715 files] |