Web Server Statistics for viridesmart.co.zaProgram started on Tue, Apr 29 2025 at 5:13 PM.
Analyzed requests from Wed, Jan 29 2025 at 9:02 AM to Tue, Apr 29 2025 at 1:17 PM (90.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 29 2025 at 5:13 PM.
Successful requests: 8,891 (161)
Average successful requests per day: 98 (22)
Successful requests for pages: 1,848 (91)
Average successful requests for pages per day: 20 (12)
Failed requests: 4,039 (23)
Redirected requests: 3 (0)
Distinct files requested: 6,685 (7,507)
Distinct hosts served: 319 (412)
Data transferred: 2.24 megabytes (158.98 kilobytes)
Average data transferred per day: 25.42 kilobytes (22.71 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 16 | 3 | ![]() |
| Feb 2025 | 3538 | 1240 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2025 | 2767 | 136 | ![]() |
| Apr 2025 | 2570 | 469 | ![]() ![]() |
Busiest month: Feb 2025 (1,240 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1506 | 451 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 1243 | 208 | ![]() ![]() ![]() |
| Tue | 1317 | 256 | ![]() ![]() |
| Wed | 1215 | 269 | ![]() ![]() |
| Thu | 1207 | 246 | ![]() ![]() |
| Fri | 1201 | 229 | ![]() |
| Sat | 1202 | 189 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 667 | 68 | ![]() ![]() |
| 1 | 328 | 64 | ![]() |
| 2 | 87 | 78 | ![]() ![]() |
| 3 | 646 | 77 | ![]() ![]() |
| 4 | 381 | 71 | ![]() ![]() |
| 5 | 106 | 75 | ![]() ![]() ![]() |
| 6 | 624 | 73 | ![]() ![]() ![]() |
| 7 | 372 | 70 | ![]() ![]() |
| 8 | 126 | 93 | ![]() ![]() |
| 9 | 554 | 144 | ![]() ![]() |
| 10 | 596 | 173 | ![]() ![]() ![]() |
| 11 | 128 | 62 | ![]() |
| 12 | 529 | 101 | ![]() ![]() ![]() |
| 13 | 510 | 73 | ![]() ![]() ![]() |
| 14 | 103 | 74 | ![]() ![]() ![]() |
| 15 | 512 | 64 | ![]() |
| 16 | 411 | 71 | ![]() ![]() |
| 17 | 111 | 61 | ![]() |
| 18 | 622 | 57 | ![]() ![]() ![]() ![]() |
| 19 | 335 | 53 | ![]() ![]() ![]() |
| 20 | 131 | 60 | ![]() ![]() ![]() ![]() |
| 21 | 639 | 61 | ![]() |
| 22 | 264 | 52 | ![]() ![]() ![]() |
| 23 | 109 | 73 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8891 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6728 | 18.45% | 154.0 |
| 1198 | 37.45% | 102 |
| 141 | 6.26% | 139.99 |
| 139 | 5.86% | 51 |
| 72 | 6.76% | 184.154 |
| 55 | 5.07% | 198.20 |
| 43 | 1.45% | 34 |
| 40 | 1.74% | 205.169 |
| 38 | 1.75% | 193.70 |
| 32 | 1.27% | 54 |
| 22 | 0.74% | 3 |
| 20 | 0.75% | 66.249 |
| 14 | 0.92% | 5 |
| 14 | 0.11% | 18 |
| 14 | 0.05% | 23 |
| 11 | 0.36% | 172.111 |
| 11 | 0.16% | 13 |
| 10 | 0.37% | 52 |
| 9 | 0.47% | 94 |
| 9 | 0.43% | 36 |
| 271 | 9.58% | [not listed: 107 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://viridesmart.co.za/cgi-bin |
| 1 | http://viridesmart.co.za/abante |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 141 | http://viridesmart.co.za.154-0-170-76.cprapid.com/ |
| 127 | http://viridesmart.co.za/ |
| 48 | http://www.google.com/ |
| 20 | http://www.viridesmart.co.za.154-0-170-76.cprapid.com/ |
| 16 | http://mail.viridesmart.co.za/ |
| 8 | http://mail.viridesmart.co.za.154-0-170-76.cprapid.com/ |
| 3 | https://www.google.com/ |
| 1 | https://reseller143.aserv.co.za:2087/ |
| 1 | https://www.google.ie/ |
| 1 | https://kwadronekb.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1197 | 1197 | Python/3.11 aiohttp/3.9.2 |
| 148 | 113 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 79 | 67 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 61 | 61 | Mozilla/5.0 (compatible) |
| 51 | 51 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 |
| 48 | 24 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 15 | 15 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.3 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102. |
| 13 | 13 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 13 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Safari/604 |
| 12 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 12 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) |
| 8 | 8 | curl/7.81.0 |
| 8 | 8 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 36 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 9 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 25 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 15 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 25 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3 |
| 20 | 4 | Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1 |
| 4 | 4 | Mozilla/5.0 (compatible; OpenDirScraper/1.0) |
| 14 | 4 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 3 | 3 | python-requests/2.32.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | python-requests/2.22.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6968 | 106 | [not listed: 98 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1199 | 1199 | Python |
| 1199 | 1199 | Python/3 | |
| 2 | 580 | 391 | Safari |
| 516 | 347 | Safari/537 | |
| 38 | 34 | Safari/604 | |
| 6 | 6 | Safari/605 | |
| 20 | 4 | Safari/602 | |
| 3 | 254 | 82 | Netscape (compatible) |
| 4 | 79 | 67 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 5 | 38 | 34 | Firefox |
| 14 | 14 | Firefox/102 | |
| 12 | 12 | Firefox/134 | |
| 6 | 2 | Firefox/109 | |
| 1 | 1 | Firefox/130 | |
| 1 | 1 | Firefox/133 | |
| 1 | 1 | Firefox/117 | |
| 1 | 1 | Firefox/47 | |
| 1 | 1 | Firefox/68 | |
| 1 | 1 | Firefox/77 | |
| 6 | 48 | 24 | MSIE |
| 48 | 24 | MSIE/9 | |
| 7 | 15 | 11 | Mozilla |
| 8 | 12 | 10 | curl |
| 12 | 10 | curl/7 | |
| 9 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 10 | 14 | 4 | CheckMarkNetwork |
| 14 | 4 | CheckMarkNetwork/1 | |
| 11 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/3 | |
| 12 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 13 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 14 | 1 | 1 | GoogleOther |
| 6626 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8112 | 1304 | OS unknown |
| 2 | 492 | 346 | Windows |
| 367 | 259 | Windows NT | |
| 125 | 87 | Unknown Windows | |
| 3 | 94 | 72 | Known robots |
| 4 | 103 | 60 | Unix |
| 88 | 45 | Linux | |
| 15 | 15 | Other Unix | |
| 5 | 76 | 52 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8891 | 200 OK |
| 3 | 301 Document moved permanently |
| 44 | 403 Access forbidden |
| 3995 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 105 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6792 | 18.69% |
| 101B- 1kB | 1591 | 48.09% |
| 1kB- 10kB | 403 | 33.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1848 | 65.61% | [directories] |
| 6792 | 18.69% | [no extension] |
| 145 | 10.21% | .js [JavaScript code] |
| 62 | 4.84% | .css [Cascading Style Sheets] |
| 44 | 0.65% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1790 | 64.10% | [root directory] |
| 6798 | 19.04% | /.well-known/ |
| 251 | 15.70% | /_autoindex/ |
| 51 | 1.13% | /abante/ |
| 1 | 0.03% | /~qeyincrs/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1790 | 64.10% | Apr/29/25 10:59 AM | / |
| 43 | 2.39% | Apr/27/25 3:50 AM | /?ND |
| 42 | 2.26% | Apr/27/25 3:50 AM | /?MD |
| 42 | 2.32% | Apr/27/25 3:49 AM | /?SA |
| 40 | 2.19% | Apr/27/25 3:49 AM | /?MA |
| 40 | 2.19% | Apr/27/25 3:50 AM | /?SD |
| 39 | 2.12% | Apr/27/25 3:50 AM | /?NA |
| 10 | 0.31% | Feb/28/25 2:30 PM | /?18.236.216.2 |
| 73 | 9.06% | Apr/27/25 3:49 AM | /_autoindex/assets/js/tablesort.js |
| 72 | 1.14% | Apr/27/25 3:49 AM | /_autoindex/assets/js/tablesort.number.js |
| 62 | 4.84% | Apr/27/25 3:49 AM | /_autoindex/assets/css/autoindex.css |
| 51 | 1.13% | Apr/27/25 3:49 AM | /abante/ |
| 44 | 0.65% | Apr/24/25 3:51 PM | /_autoindex/assets/icons/folder-fill.svg |
| 6799 | 19.08% | Apr/22/25 7:18 PM | [not listed: 6,659 files] |